| Species: | C. Japonica | 
        
            | Color: | Cherry red | 
         
            | Form: | Formal double with many small, rounded petals which are progressively smaller toward center | 
         
            | Size: | Medium | 
         
            | Bloom Season: | M | 
         
            
         
            | Growth Rate: | Average | 
                           
            | Growth Characteristics: | Compact, upright growth | 
                           
            | Leaf Characteristics: | Light green | 
                           
            | Originator: | M. de Coster | 
                           
            | Place of Origination: | Belgium - Melle | 
                           
            | Year of Origination / Registration: | 1859 | 
                                             
            | Photographer: | Tommy Alden | 
                           
            | ICR Link: | Prince Eugene Napoleon | 
       
                           
            | Latitude / Longitude: | (32.48822182°N,  -83.92598287°W) | 
                  
                  
            | Bed(s): | FG-CB #2 - 1 Plant; FG-EB #1 - 1 Plant; FG-MWS - 1 Plant; FG-WB #3 - 1 Plant; ST-ML - 1 Plant; |